THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

254,892 networks · page 734 of 5098

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▼
Zyxel_DDA1 48:ed:e6:e7:dd:a1 Zyxel Communications Corporation WPA2 1 -69 dBm 2 2026-09-12 12:44:20
My Ford 9693 12:32:2c:41:3a:0c unknown WPA2 6 -68 dBm 2 2026-09-12 12:44:20
WiFimodem-2AAE_5GHz a8:6a:bb:dc:2a:b4 Sagemcom Broadband SAS WPA2 48 -82 dBm 25 2026-09-12 12:44:17
<hidden> 4a:ed:e6:97:d7:c1 unknown WPA2 36 -82 dBm 20 2026-09-12 12:44:17
WifiDBC0 b0:92:4a:84:db:c6 Sagemcom Broadband SAS WPA2 7 -68 dBm 26 2026-09-12 12:44:17
Zyxel_DEC1 48:ed:e6:e7:de:c2 Zyxel Communications Corporation WPA2 40 -77 dBm 19 2026-09-12 12:44:17
WifiDBC0 b0:92:4a:84:db:ca Sagemcom Broadband SAS WPA2 100 -83 dBm 21 2026-09-12 12:44:17
WiFimodem-F71B 6c:ff:ce:65:f7:20 Sagemcom Broadband SAS WPA2 1 -75 dBm 10 2026-09-12 12:44:17
Zyxel_D7C1 48:ed:e6:e7:d7:c2 Zyxel Communications Corporation WPA2 36 -82 dBm 15 2026-09-12 12:44:17
Zyxel_9A51 48:ed:e6:f1:9a:52 Zyxel Communications Corporation WPA2 52 -83 dBm 22 2026-09-12 12:44:17
H158-381_DAEE 62:ef:6a:ee:da:70 unknown WPA2 36 -74 dBm 15 2026-09-12 12:44:17
H158-381_DAEE_5G 62:ef:6a:ee:da:74 unknown WPA2 36 -74 dBm 15 2026-09-12 12:44:17
NOKIA-B671 38:a0:67:e3:b6:7e Nokia Solutions and Networks GmbH & Co. KG WPA2 36 -71 dBm 22 2026-09-12 12:44:17
Zyxel_8191 48:ed:e6:f1:81:91 Zyxel Communications Corporation WPA2 5 -71 dBm 21 2026-09-12 12:44:17
Zyxel_DEC1 48:ed:e6:e7:de:c1 Zyxel Communications Corporation WPA2 4 -72 dBm 10 2026-09-12 12:44:17
WiFi9675rpr 54:7e:1a:a2:03:da Kaon Group Co., Ltd. WPA2 48 -78 dBm 9 2026-09-12 12:44:17
Zyxel_9A51 48:ed:e6:f1:9a:51 Zyxel Communications Corporation WPA2 3 -73 dBm 6 2026-09-12 12:44:17
NOKIA-B671 38:a0:67:e3:b6:7a Nokia Solutions and Networks GmbH & Co. KG WPA2 10 -68 dBm 6 2026-09-12 12:44:17
Bullers Bande Net 78:20:51:61:ba:ae TP-Link Systems Inc. WPA2 4 -77 dBm 6 2026-09-12 12:44:17
WifiC070 b0:92:4a:8d:c0:76 Sagemcom Broadband SAS WPA2 12 -81 dBm 8 2026-09-12 12:44:17
<hidden> 7a:92:4a:8d:c0:7c unknown WPA2 112 -89 dBm 4 2026-09-12 12:44:17
Zyxel_D9D1 48:ed:e6:e7:d9:d1 Zyxel Communications Corporation WPA2 2 -78 dBm 4 2026-09-12 12:44:17
RosCave 22:0b:8b:3e:8e:40 unknown WPA2 11 -73 dBm 6 2026-09-12 12:44:17
Zyxel_9E31 48:ed:e6:f1:9e:31 Zyxel Communications Corporation WPA2 6 -76 dBm 5 2026-09-12 12:44:17
BakingCookies 38:a6:59:2d:49:06 Sagemcom Broadband SAS WPA2 11 -80 dBm 3 2026-09-12 12:44:17
CAR-WiFi-9dd0 f8:75:4a:06:5c:c2 unknown WPA2 48 -79 dBm 30 2026-09-12 12:44:17
<hidden> 4a:ed:e6:97:d5:31 unknown WPA2 100 -90 dBm 4 2026-09-12 12:44:17
TAYCAN_6865 b2:00:73:1b:35:e3 unknown WPA2 6 -77 dBm 2 2026-09-12 12:44:17
WifiC070 b0:92:4a:8d:c0:7a Sagemcom Broadband SAS WPA2 112 -88 dBm 2 2026-09-12 12:44:17
3Bredband-DB21 c0:2e:5f:df:db:21 Zyxel Communications Corporation WPA2 1 -77 dBm 2 2026-09-12 12:44:17
3Bredband-DB21 c0:2e:5f:df:db:22 Zyxel Communications Corporation WPA2 60 -90 dBm 2 2026-09-12 12:44:17
Zyxel_D531 48:ed:e6:e7:d5:32 Zyxel Communications Corporation WPA2 100 -91 dBm 2 2026-09-12 12:44:17
DIRECT-MBUX 36453 1e:e1:92:c8:89:2a unknown WPA2 153 -89 dBm 2 2026-09-12 12:44:17
<hidden> c2:2e:5f:8f:db:21 unknown WPA2 60 -88 dBm 2 2026-09-12 12:44:17
Carsifi-34e4ba b8:13:32:d4:84:e4 AMPAK Technology,Inc. WPA2 36 -78 dBm 2 2026-09-12 12:44:17
WiFimodem-8B07 e8:d2:ff:ac:8b:0c Sagemcom Broadband SAS WPA2 11 -81 dBm 2 2026-09-12 12:44:17
Zyxel_99C1 48:ed:e6:f1:99:c2 Zyxel Communications Corporation WPA2 56 -86 dBm 6 2026-09-12 12:44:14
Wifi8C50 44:d4:53:3e:8c:5a Sagemcom Broadband SAS WPA2 108 -92 dBm 4 2026-09-12 12:44:14
Zyxel_9A91 48:ed:e6:f1:9a:91 Zyxel Communications Corporation WPA2 4 -74 dBm 13 2026-09-12 12:44:14
<hidden> 4a:ed:e6:91:a3:01 unknown WPA2 60 -85 dBm 4 2026-09-12 12:44:14
Zyxel_A301 48:ed:e6:f1:a3:02 Zyxel Communications Corporation WPA2 60 -87 dBm 4 2026-09-12 12:44:14
Zyxel_9A91 48:ed:e6:f1:9a:92 Zyxel Communications Corporation WPA2 56 -83 dBm 15 2026-09-12 12:44:14
Zyxel_9F71_5Ghz 80:ea:0b:05:ea:b2 Zyxel Communications Corporation WPA2 44 -84 dBm 13 2026-09-12 12:44:14
Zyxel_9921 48:ed:e6:f1:99:22 Zyxel Communications Corporation WPA2 108 -86 dBm 23 2026-09-12 12:44:14
cathrina dc:8d:8a:28:3e:fe Nokia Solutions and Networks GmbH & Co. KG WPA2 112 -81 dBm 14 2026-09-12 12:44:14
DIRECT-03-HP Smart Tank Plus 550 b2:22:7a:bb:dd:03 unknown WPA2 6 -72 dBm 7 2026-09-12 12:44:14
Zyxel_8191 48:ed:e6:f1:81:92 Zyxel Communications Corporation WPA2 44 -84 dBm 13 2026-09-12 12:44:14
CableBox-1715 d8:d7:75:78:17:1a Sagemcom Broadband SAS WPA2 4 -73 dBm 15 2026-09-12 12:44:14
NOKIA-07F1 dc:8d:8a:2f:07:fe Nokia Solutions and Networks GmbH & Co. KG WPA2 36 -80 dBm 21 2026-09-12 12:44:14
Wifi8C50 44:d4:53:3e:8c:56 Sagemcom Broadband SAS WPA2 6 -79 dBm 8 2026-09-12 12:44:14