THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

395,882 networks · page 813 of 7918

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▼
Hybel199 60:cf:84:b0:38:d0 ASUSTek COMPUTER INC. WPA2 13 -85 dBm 5 2026-10-15 17:50:53
<hidden> 16:ef:15:16:6d:e3 unknown WPA2 40 -77 dBm 8 2026-10-15 17:50:53
HestisOgVogel 0c:ef:15:16:6d:e3 TP-Link Systems Inc. WPA2 40 -77 dBm 8 2026-10-15 17:50:53
ASUS 04:d9:f5:a6:c8:20 ASUSTek COMPUTER INC. WPA2 13 -80 dBm 5 2026-10-15 17:50:53
5G_Router_EF8BB6 b8:d4:bc:f9:8b:b6 zte corporation WPA2 60 -70 dBm 412 2026-10-15 17:50:53
Zyxel_BDC5 64:dd:68:b9:bd:c5 Zyxel Communications Corporation WPA2 6 -71 dBm 5 2026-10-15 17:50:53
H158-381_1C40 22:0c:83:40:1c:c7 unknown WPA2 9 -72 dBm 8 2026-10-15 17:50:53
Hulen2 8c:86:dd:51:a3:6b TP-Link Systems Inc. WPA2 8 -79 dBm 405 2026-10-15 17:50:53
Big Joe 78:c5:7d:30:2c:06 Zyxel Communications Corporation WPA2 64 -77 dBm 5 2026-10-15 17:50:53
5G_Router_EF8BB6 b8:d4:bc:ef:8b:b6 zte corporation WPA2 6 -68 dBm 6 2026-10-15 17:50:53
WifiB2A0 b0:92:4a:8f:b2:a6 Sagemcom Broadband SAS WPA2 12 -87 dBm 3 2026-10-15 17:50:53
Bispetroldene5GHz bc:7e:c3:21:b3:b7 Zyxel Communications Corporation WPA2 52 -78 dBm 3 2026-10-15 17:50:53
Big Joe 78:c5:7d:30:2c:05 Zyxel Communications Corporation WPA2 1 -71 dBm 3 2026-10-15 17:50:53
ICO-125959 4c:c4:49:12:59:61 Icotera A/S WPA2 100 -79 dBm 3 2026-10-15 17:50:53
FasanWifi_EXT 90:9a:4a:1e:7f:56 TP-LINK TECHNOLOGIES CO.,LTD. WPA2 2 -69 dBm 3 2026-10-15 17:50:53
GNX-BA40 3a:d4:37:89:ba:4f unknown WPA2 11 -85 dBm 3 2026-10-15 17:50:53
Zyxel_4EB9_5G 48:ed:e6:4d:4e:ba Zyxel Communications Corporation WPA2 64 -76 dBm 3 2026-10-15 17:50:53
Zyxel_E8F1_5G f4:4d:5c:2c:e8:f2 Zyxel Communications Corporation WPA2 56 -76 dBm 3 2026-10-15 17:50:53
Ravn 54:af:97:af:1b:3b TP-Link Systems Inc WPA2 40 -80 dBm 3 2026-10-15 17:50:53
Ravn 54:af:97:ae:fb:f3 TP-Link Systems Inc WPA2 40 -81 dBm 3 2026-10-15 17:50:53
iRobot-2201 4c:b9:ea:dd:e5:6c iRobot Corporation UNKNOWN 6 -79 dBm 3 2026-10-15 17:50:53
<hidden> 72:92:4a:8f:b2:ac unknown WPA2 100 -82 dBm 3 2026-10-15 17:50:53
TN-CF8968 00:0f:15:bd:7d:6d Icotera A/S WPA2 52 -78 dBm 3 2026-10-15 17:50:53
TP-LINK_C139 30:b5:c2:36:c1:39 TP-LINK TECHNOLOGIES CO.,LTD. WPA2 1 -76 dBm 3 2026-10-15 17:50:53
<hidden> fa:8f:ca:90:64:8e unknown UNKNOWN 36 -81 dBm 3 2026-10-15 17:50:53
WifiB2A0 b0:92:4a:8f:b2:aa Sagemcom Broadband SAS WPA2 100 -81 dBm 3 2026-10-15 17:50:53
ZagoNet 5G1 18:d6:c7:bb:1a:c3 TP-LINK TECHNOLOGIES CO.,LTD. WPA2 36 -80 dBm 3 2026-10-15 17:50:53
FF-BYEN d8:38:fc:15:47:3c Ruckus Wireless WPA2 136 -57 dBm 468 2026-10-15 17:50:47
HUAWEI_B636_C776_5G 42:6b:3d:76:c7:1f unknown WPA2 40 -74 dBm 12 2026-10-15 17:50:47
ASUS_5G 04:d9:f5:a6:c8:24 ASUSTek COMPUTER INC. WPA2 136 -77 dBm 5 2026-10-15 17:50:47
GNX-9760-5GHz be:d4:37:fd:97:68 unknown WPA2 100 -73 dBm 411 2026-10-15 17:50:47
CatWeb_5G 30:68:93:8d:3d:3a TP-Link Systems Inc. WPA2 44 -72 dBm 409 2026-10-15 17:50:47
dlink-B530-5GHz 10:be:f5:1e:b5:32 D-Link International WPA2 48 -76 dBm 5 2026-10-15 17:50:47
<hidden> 12:ef:15:16:6d:e3 unknown WPA2 40 -76 dBm 5 2026-10-15 17:50:47
Camilla-5G 14:59:c0:cc:eb:af NETGEAR WPA2 44 -79 dBm 9 2026-10-15 17:50:47
GNX-1520-5GHz be:3f:0c:96:15:28 unknown WPA2 56 -75 dBm 411 2026-10-15 17:50:47
LAHORI 54:7e:1a:8c:68:d4 Kaon Group Co., Ltd. WPA2 13 -56 dBm 7 2026-10-15 17:50:47
GNX-BA40 3e:d4:37:89:ba:48 unknown WPA2 116 -63 dBm 411 2026-10-15 17:50:47
<hidden> 34:21:09:9a:58:40 Jensen Scandinavia AS WPA2 9 -49 dBm 409 2026-10-15 17:50:47
EDION 34:21:09:71:8b:fc Jensen Scandinavia AS WPA2 40 -74 dBm 409 2026-10-15 17:50:47
NF166-5GHz 00:1e:80:f2:c4:2c Icotera A/S WPA2 100 -77 dBm 5 2026-10-15 17:50:47
H158-381_1C40_5G 22:0c:83:40:1c:cf unknown WPA2 36 -79 dBm 5 2026-10-15 17:50:47
H158-381_1C40 22:0c:83:40:1c:cb unknown WPA2 36 -77 dBm 5 2026-10-15 17:50:47
WiFi5367tbs_2.4gHz 24:e4:ce:52:ff:f9 Kaon Group Co., Ltd. WPA2 4 -68 dBm 7 2026-10-15 17:50:47
3Bredband-A6D9 80:ea:0b:29:a6:da Zyxel Communications Corporation WPA2 116 -75 dBm 407 2026-10-15 17:50:47
NETGEAR01 a0:63:91:1b:45:10 NETGEAR WPA2 12 -69 dBm 7 2026-10-15 17:50:47
LT12_FAMILY 04:d9:f5:19:5b:b4 ASUSTek COMPUTER INC. WPA2 112 -79 dBm 411 2026-10-15 17:50:47
Fasanvej 8c:fd:de:5a:8e:0a Sagemcom Broadband SAS WPA2 100 -76 dBm 9 2026-10-15 17:50:47
GNX-3700-5GHz 3e:d4:37:e7:37:08 unknown WPA2 60 -77 dBm 407 2026-10-15 17:50:47
Zyxel_BDC5 64:dd:68:b9:bd:c6 Zyxel Communications Corporation WPA2 36 -74 dBm 407 2026-10-15 17:50:47