THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

241,605 networks · page 578 of 4833

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▼
3F-Telefoner e4:4e:2d:9d:80:8d Cisco Systems, Inc WPA2 132 -79 dBm 8 2026-09-10 13:22:09
TraadLoes e4:4e:2d:9d:80:8f Cisco Systems, Inc WPA2 132 -79 dBm 8 2026-09-10 13:22:09
3F-Gaestenet e4:4e:2d:9d:80:8e Cisco Systems, Inc WPA2 132 -79 dBm 8 2026-09-10 13:22:09
WiFimodem-8816 a8:6a:bb:d2:88:1b Sagemcom Broadband SAS WPA2 1 -71 dBm 30 2026-09-10 13:22:09
WiFimodem-8816 a8:6a:bb:d2:88:1c Sagemcom Broadband SAS WPA2 44 -77 dBm 10 2026-09-10 13:22:09
FF-BYEN 0c:f4:d5:26:9e:ac Ruckus Wireless WPA2 108 -60 dBm 38 2026-09-10 13:22:06
FF-BYEN 0c:f4:d5:26:e1:ec Ruckus Wireless WPA2 108 -60 dBm 57 2026-09-10 13:22:06
WifiA170 74:33:36:10:1b:a7 IEEE Registration Authority WPA2 4 -70 dBm 14 2026-09-10 13:22:06
confidea-g4-wcap 84:25:3f:e7:6f:5b silex technology, Inc. WPA2 116 -76 dBm 14 2026-09-10 13:22:06
WiFimodem-06C5 10:d7:b0:ff:06:ca Sagemcom Broadband SAS WPA2 9 -79 dBm 28 2026-09-10 13:22:06
AVJF Guest da:4f:e5:c9:bd:40 unknown WPA2 11 -82 dBm 6 2026-09-10 13:22:06
SmartLife-4982 3c:0b:59:c1:49:82 Tuya Smart Inc. UNKNOWN 6 -88 dBm 4 2026-09-10 13:22:06
FF-BYEN 0c:f4:d5:26:e1:e8 Ruckus Wireless WPA2 1 -51 dBm 8 2026-09-10 13:22:06
SFDUYEuU 34:53:d2:9c:e2:c2 Sagemcom Broadband SAS WPA2 4 -80 dBm 14 2026-09-10 13:22:06
WiFimodem-0799 34:53:d2:9d:07:9e Sagemcom Broadband SAS WPA2 4 -83 dBm 20 2026-09-10 13:22:03
Friederike – Wi-Fi-netværk dc:9b:9c:f2:9a:e8 Apple, Inc. WPA2 1 -83 dBm 10 2026-09-10 13:22:03
DIRECT-CE-HP ENVY 4520 series dc:4a:3e:bc:b1:cf Hewlett Packard WPA2 1 -77 dBm 16 2026-09-10 13:22:03
WiFimodem-FE5D_5GHz 00:cb:51:f2:fe:63 Sagemcom Broadband SAS WPA2 44 -80 dBm 14 2026-09-10 13:22:03
SIT-DEVICES 18:f9:35:11:64:03 Cisco Systems, Inc WPA2 6 -83 dBm 4 2026-09-10 13:22:03
Share_RENAULT_HotSpot_7877 1e:d3:af:e8:f0:49 unknown WPA2 149 -73 dBm 4 2026-09-10 13:22:03
SIT-VISITOR 18:f9:35:11:64:02 Cisco Systems, Inc UNKNOWN 6 -84 dBm 2 2026-09-10 13:22:03
<hidden> fe:9f:2a:84:d9:8d unknown WPA2 40 -80 dBm 6 2026-09-10 13:22:00
3Bredband-D98D fc:9f:2a:e4:d9:8e Zyxel Communications Corporation WPA2 40 -80 dBm 8 2026-09-10 13:22:00
<hidden> 28:87:ba:79:b2:57 TP-Link Systems Inc WPA2 48 -78 dBm 12 2026-09-10 13:22:00
TelenorMichael d8:d7:75:72:d1:6a Sagemcom Broadband SAS WPA2 11 -83 dBm 16 2026-09-10 13:22:00
ST-002D03C008 0c:cd:b4:cf:e2:6d Sichuan AI-Link Technology Co., Ltd. UNKNOWN 1 -56 dBm 16 2026-09-10 13:21:57
DIRECT-de-HP M148 LaserJet a6:97:b1:f6:01:de unknown WPA2 6 -71 dBm 8 2026-09-10 13:21:57
WiFimodem-06C5 10:d7:b0:ff:06:cb Sagemcom Broadband SAS WPA2 100 -75 dBm 26 2026-09-10 13:21:57
DIRECT-55-HP ENVY 4520 series b0:5a:da:f4:8b:56 Hewlett Packard WPA2 9 -87 dBm 6 2026-09-10 13:21:57
StokeIsland 4c:9e:ff:0d:90:5d Zyxel Communications Corporation WPA2 8 -82 dBm 10 2026-09-10 13:21:57
3Bredband-DFED 78:c5:7d:43:df:ed Zyxel Communications Corporation WPA2 6 -86 dBm 2 2026-09-10 13:21:57
TNCAP9E5B74 d8:d8:e5:9e:5b:73 Vantiva Connected Home - Technologies Telco WPA2 6 -87 dBm 4 2026-09-10 13:21:51
Supercolon 2a:87:ba:29:b2:57 unknown WPA2 48 -79 dBm 14 2026-09-10 13:21:48
PROJ83f51d 0e:65:9a:83:f5:1d unknown WPA2 36 -81 dBm 4 2026-09-10 13:21:48
jfu1601 a0:39:ee:ab:5b:7f Sagemcom Broadband SAS WPA2 11 -87 dBm 2 2026-09-10 13:21:36
<hidden> 0c:f4:d5:a6:e1:e7 Ruckus Wireless WPA2 108 -62 dBm 19 2026-09-10 13:21:30
50ShadesOfBrown 00:cb:51:ec:5b:77 Sagemcom Broadband SAS WPA2 2 -85 dBm 6 2026-09-10 13:21:30
DIRECT-62-AndroidAP 8a:5a:85:ef:68:99 unknown WPA2 36 -71 dBm 86 2026-09-10 13:21:30
WiFimodem-E297 78:65:59:ff:e2:9c Sagemcom Broadband SAS WPA2 11 -88 dBm 4 2026-09-10 13:21:27
WiFimodem-30EB 50:6f:0c:31:30:f0 Sagemcom Broadband SAS WPA2 10 -87 dBm 2 2026-09-10 13:21:27
Kras a0:8e:78:6f:9f:08 Sagemcom Broadband SAS WPA2 3 -88 dBm 2 2026-09-10 13:21:27
FF-BYEN 0c:f4:d5:26:9e:a8 Ruckus Wireless WPA2 11 -51 dBm 14 2026-09-10 13:21:15
WiFimodem-E2F8 c4:eb:42:bd:e2:fd Sagemcom Broadband SAS WPA2 9 -87 dBm 2 2026-09-10 13:21:09
TNCAP8F7F90 d8:d8:e5:8f:7f:8f Vantiva Connected Home - Technologies Telco WPA2 1 -88 dBm 2 2026-09-10 13:21:06
ZenMusGu2.0 04:42:1a:a4:96:e0 ASUSTek COMPUTER INC. WPA2 10 -88 dBm 4 2026-09-10 13:21:03
f574xmfd 60:22:32:36:d0:9d Ubiquiti Inc WPA2 11 -90 dBm 2 2026-09-10 13:21:03
<hidden> 62:22:32:26:d0:9d unknown WPA2 11 -88 dBm 2 2026-09-10 13:21:03
TELEMACO_8451 64:c4:03:51:84:51 Quectel Wireless Solutions Co.,Ltd. WPA2 13 -85 dBm 2 2026-09-10 13:21:03
WiFi-B724 70:13:01:b4:b7:28 Vantiva - Connected Home WPA2 12 -87 dBm 2 2026-09-10 13:21:00
VSG_2Ghz a4:08:f5:1e:a4:e8 Sagemcom Broadband SAS WPA2 1 -90 dBm 2 2026-09-10 13:21:00