THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

96,935 networks · page 303 of 1939

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▼
TP-Link_18E0 a8:29:48:b8:18:e0 TP-Link Systems Inc. WPA2 10 -80 dBm 2 2026-08-08 18:01:55
Wifi2770 88:0f:a2:04:27:76 Sagemcom Broadband SAS WPA2 7 -77 dBm 1 2026-08-08 18:01:55
Wifi2770 88:0f:a2:04:27:7a Sagemcom Broadband SAS WPA2 112 -88 dBm 2 2026-08-08 18:01:52
dlink-E883 28:3b:82:4c:e8:85 D-Link International WPA2 40 -83 dBm 1 2026-08-08 18:01:52
WiFimodem-E9A3 48:29:52:42:e9:a9 Sagemcom Broadband SAS WPA2 104 -90 dBm 1 2026-08-08 18:01:52
Sonjas wifi 98:fc:11:bc:f2:7a Cisco-Linksys, LLC WPA2 6 -85 dBm 1 2026-08-08 18:01:52
Alexandra 2.4Ghz e4:6f:13:f5:77:cc D-Link International WPA2 1 -73 dBm 1 2026-08-08 18:01:52
Ovild 54:71:dd:c1:e9:18 Huawei Device Co., Ltd. WPA2 6 -83 dBm 1 2026-08-08 18:01:52
Deco X10 9a:90:2d:fb:fc:b8 unknown WPA2 4 -68 dBm 3 2026-08-08 18:01:49
dlink-C0E0 ec:ad:e0:95:c0:e0 D-Link International WPA2 11 -75 dBm 2 2026-08-08 18:01:49
WiFimodem-0A8B 44:d4:54:ba:0a:90 Sagemcom Broadband SAS WPA2 9 -75 dBm 2 2026-08-08 18:01:49
H158-381_7DF8 62:df:1f:f8:7d:b1 unknown WPA2 5 -73 dBm 1 2026-08-08 18:01:49
WiFi5673sbq 98:39:10:54:bf:75 Kaon Group Co., Ltd. WPA2 8 -74 dBm 1 2026-08-08 18:01:49
dlink-5GHz-C0E0 ec:ad:e0:95:c0:e3 D-Link International WPA2 48 -87 dBm 1 2026-08-08 18:01:49
WiFimodem-E54A f8:08:4f:72:e5:4f Sagemcom Broadband SAS WPA2 6 -82 dBm 1 2026-08-08 18:01:49
Ovild 54:71:dd:c1:e9:1c Huawei Device Co., Ltd. WPA2 36 -85 dBm 1 2026-08-08 18:01:49
Rasmus 48:83:c7:8e:9f:ae Sagemcom Broadband SAS WPA2 11 -80 dBm 1 2026-08-08 18:01:49
Sabrina 3c:84:6a:58:6b:4d TP-LINK TECHNOLOGIES CO.,LTD. WPA2 2 -69 dBm 3 2026-08-08 18:01:46
WiFimodem-0A8B 44:d4:54:ba:0a:91 Sagemcom Broadband SAS WPA2 108 -83 dBm 2 2026-08-08 18:01:46
<hidden> be:a2:f4:3a:44:2a unknown WPA2 48 -82 dBm 2 2026-08-08 18:01:46
TP-Link_442C 9c:a2:f4:3a:44:2b TP-Link Systems Inc WPA2 7 -71 dBm 2 2026-08-08 18:01:46
Bullenet-5GHz a0:63:91:30:d6:40 NETGEAR WPA2 44 -81 dBm 1 2026-08-08 18:01:46
kimhal c8:be:19:88:25:2c D-Link International WPA2 13 -83 dBm 1 2026-08-08 18:01:46
Alexandra 5GHz e4:6f:13:f5:77:ce D-Link International WPA2 36 -85 dBm 1 2026-08-08 18:01:46
Bullenet-2,4GHz a0:63:91:30:d6:41 NETGEAR WPA2 1 -73 dBm 1 2026-08-08 18:01:46
dlink-C44C c4:e9:0a:1d:c4:4e D-Link International WPA2 6 -71 dBm 2 2026-08-08 18:01:43
H158-381_FE88 a2:49:87:88:fe:a9 unknown WPA2 10 -68 dBm 2 2026-08-08 18:01:43
R15-46C2 bc:22:28:23:46:c6 D-Link International WPA2 6 -64 dBm 2 2026-08-08 18:01:43
WiFimodem-ECFD 64:fd:96:50:ed:02 Sagemcom Broadband SAS WPA2 11 -73 dBm 2 2026-08-08 18:01:43
TP-Link_442C 9c:a2:f4:3a:44:2a TP-Link Systems Inc WPA2 48 -83 dBm 2 2026-08-08 18:01:43
<hidden> 7a:c5:7d:8c:0e:65 unknown WPA2 112 -90 dBm 1 2026-08-08 18:01:43
WiFimodem-AC98 50:6f:0c:31:ac:9d Sagemcom Broadband SAS WPA2 1 -75 dBm 1 2026-08-08 18:01:43
R15-5CCF 40:86:cb:2b:5c:d3 D-Link Corporation WPA2 1 -72 dBm 1 2026-08-08 18:01:43
5G_Router_EF8482 b8:d4:bc:ef:84:82 zte corporation WPA2 6 -80 dBm 1 2026-08-08 18:01:43
3Bredband-0E65 78:c5:7d:4c:0e:66 Zyxel Communications Corporation WPA2 112 -91 dBm 1 2026-08-08 18:01:43
dlink-C44C c4:e9:0a:1d:c4:50 D-Link International WPA2 44 -75 dBm 2 2026-08-08 18:01:40
ZyXELCCB9B0 10:7b:ef:cc:b9:b0 Zyxel Communications Corporation WPA2 1 -72 dBm 2 2026-08-08 18:01:40
Zyxel_E8C1 6c:4f:89:86:e8:c1 Zyxel Communications Corporation WPA2 3 -82 dBm 1 2026-08-08 18:01:40
4G Wi-Fi 3Danmark-5G-3D71 4c:d1:a1:3a:3d:73 HUAWEI TECHNOLOGIES CO.,LTD WPA2 36 -85 dBm 1 2026-08-08 18:01:40
4G Wi-Fi 3Danmark-3D71 4c:d1:a1:3a:3d:71 HUAWEI TECHNOLOGIES CO.,LTD WPA2 8 -77 dBm 1 2026-08-08 18:01:40
WiFimodem-BDA_5GHz b8:66:85:18:bd:b4 Sagemcom Broadband SAS WPA2 104 -85 dBm 1 2026-08-08 18:01:40
WiFimodem-89E4 10:d7:b0:fe:89:e9 Sagemcom Broadband SAS WPA2 13 -80 dBm 1 2026-08-08 18:01:40
3Bredband-0E65 78:c5:7d:4c:0e:65 Zyxel Communications Corporation WPA2 11 -80 dBm 1 2026-08-08 18:01:40
BoyWifi 14:33:75:bd:04:d3 Zyxel Communications Corporation WPA2 3 -60 dBm 2 2026-08-08 18:01:37
jf LinksysSetup882 e8:9f:80:14:48:83 Belkin International Inc. WPA2 9 -74 dBm 2 2026-08-08 18:01:37
Lars 82:b0:24:49:5f:20 unknown WPA2 10 -79 dBm 2 2026-08-08 18:01:37
jf LinksysSetup882 e8:9f:80:14:48:84 Belkin International Inc. WPA2 36 -88 dBm 1 2026-08-08 18:01:37
vs-01be5a 58:b5:68:01:be:5a SECURITAS DIRECT ESPAÑA, SAU WPA2 13 -83 dBm 1 2026-08-08 18:01:37
WiFimodem-B9DC 6c:ff:ce:68:b9:e2 Sagemcom Broadband SAS WPA2 48 -87 dBm 1 2026-08-08 18:01:37
WiFimodem-B9DC 6c:ff:ce:68:b9:e1 Sagemcom Broadband SAS WPA2 6 -76 dBm 1 2026-08-08 18:01:37