THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

395,882 networks · page 2037 of 7918

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▼
<hidden> 6a:a4:b7:72:a1:67 unknown WPA2 48 -77 dBm 23 2026-10-11 09:12:28
Intetnet b0:bb:e5:57:16:0f Sagemcom Broadband SAS WPA2 108 -76 dBm 33 2026-10-11 09:12:28
CensiGæst 7e:77:16:53:3a:d5 unknown WPA2 52 -77 dBm 13 2026-10-11 09:12:28
Galeanstalten_5G 02:95:0c:30:8a:ac unknown WPA2 36 -81 dBm 14 2026-10-11 09:12:28
<hidden> 42:0d:13:f0:6d:af unknown WPA2 128 -79 dBm 18 2026-10-11 09:12:28
Airties_Air4960R_84Y9 a0:2d:13:f0:6d:ae AirTies Wireless Networks WPA2 128 -79 dBm 14 2026-10-11 09:12:28
3Bredband-D0DD 3c:f7:5d:cd:d0:dd Zyxel Communications Corporation WPA2 1 -80 dBm 3 2026-10-11 09:12:28
Danish_Wargaming_Academy d4:1a:d1:1d:c1:5e Zyxel Communications Corporation WPA2 48 -80 dBm 3 2026-10-11 09:12:28
<hidden> 6a:92:4a:7b:53:6c unknown WPA2 44 -71 dBm 62 2026-10-11 09:12:22
OPPO_EC723B_2.4G e4:e2:6c:ec:72:39 GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD WPA2 5 -70 dBm 70 2026-10-11 09:12:22
Zyxel_9AF3_5G 6c:4c:bc:ff:5b:68 TP-Link Systems Inc. WPA2 40 -68 dBm 102 2026-10-11 09:12:22
<hidden> da:55:b8:b2:f7:ec unknown WPA2 104 -71 dBm 16 2026-10-11 09:12:22
<hidden> 74:fe:ce:24:88:a3 TP-Link Systems Inc WPA2 44 -67 dBm 101 2026-10-11 09:12:22
HUAWEI_B535_A823_5G a2:58:4a:23:a8:ca unknown WPA2 100 -78 dBm 15 2026-10-11 09:12:22
Teisen a0:55:1f:f2:31:26 Sagemcom Broadband SAS WPA2 116 -78 dBm 12 2026-10-11 09:12:22
WiFimodem-A93F 38:a6:59:2e:a9:45 Sagemcom Broadband SAS WPA2 100 -68 dBm 28 2026-10-11 09:12:22
Wifi8B30 44:d4:53:30:8b:3a Sagemcom Broadband SAS WPA2 108 -81 dBm 8 2026-10-11 09:12:22
Viva51! b0:92:4a:7f:16:fa Sagemcom Broadband SAS WPA2 120 -69 dBm 6 2026-10-11 09:12:22
<hidden> 6a:a4:b7:6b:0c:41 unknown WPA2 48 -77 dBm 14 2026-10-11 09:12:22
Snotra b0:73:5d:0a:ed:e9 Huawei Device Co., Ltd. WPA2 8 -71 dBm 61 2026-10-11 09:12:22
Zyxel_EEDD 64:dd:68:7a:ee:de Zyxel Communications Corporation WPA2 40 -68 dBm 32 2026-10-11 09:12:22
Wedo WIFI be:fb:e4:42:51:4f unknown WPA2 149 -67 dBm 14 2026-10-11 09:12:22
LangholzNathan_5G f0:81:75:1e:cf:19 Sagemcom Broadband SAS WPA2 104 -79 dBm 14 2026-10-11 09:12:22
<hidden> 6a:5b:99:62:1f:6c unknown WPA2 120 -63 dBm 88 2026-10-11 09:12:22
3Bredband-8B91 78:c5:7d:1c:8b:91 Zyxel Communications Corporation WPA2 1 -63 dBm 33 2026-10-11 09:12:22
DIRECT-9f-HP M132 LaserJet 1a:47:3d:71:0f:9f unknown WPA2 6 -54 dBm 109 2026-10-11 09:12:22
<hidden> 7a:92:4a:93:5b:7c unknown WPA2 52 -77 dBm 25 2026-10-11 09:12:22
Apolokind 28:87:ba:04:06:6a TP-Link Systems Inc WPA2 2 -70 dBm 18 2026-10-11 09:12:22
movia_arriva_1446 cc:64:1a:78:ec:84 SHENZHEN BILIAN ELECTRONIC CO.,LTD WPA2 1 -75 dBm 7 2026-10-11 09:12:22
Airties_Air4960R_VN9L 74:33:36:13:78:77 IEEE Registration Authority WPA2 6 -70 dBm 29 2026-10-11 09:12:22
WiFimodem-60D0 18:0c:7a:05:60:d6 Sagemcom Broadband SAS WPA2 128 -80 dBm 3 2026-10-11 09:12:22
WiFi9237qnc 98:39:10:ba:74:d0 Kaon Group Co., Ltd. WPA2 13 -57 dBm 32 2026-10-11 09:12:16
Zyxel_7950 c0:2e:5f:e6:79:50 Zyxel Communications Corporation WPA2 4 -62 dBm 27 2026-10-11 09:12:16
Zyxel_CB2E c0:2e:5f:f2:cb:2e Zyxel Communications Corporation WPA2 9 -64 dBm 23 2026-10-11 09:12:16
Yavin_IV_2.4G e4:e2:6c:ed:3e:49 GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD WPA2 5 -70 dBm 20 2026-10-11 09:12:16
Walker 18:34:af:00:fb:07 Kaon Group Co., Ltd. WPA2 40 -77 dBm 39 2026-10-11 09:12:16
WifiF540 8c:fd:de:59:f5:46 Sagemcom Broadband SAS WPA2 2 -78 dBm 18 2026-10-11 09:12:16
<hidden> 8a:a6:59:d2:73:1c unknown WPA2 128 -71 dBm 56 2026-10-11 09:12:16
WhenInRoam2.4G 78:c5:7d:36:70:2d Zyxel Communications Corporation WPA2 6 -64 dBm 10 2026-10-11 09:12:16
Tahini Express (the original) 60:03:a6:18:d1:32 Inteno Broadband Technology AB WPA2 1 -68 dBm 17 2026-10-11 09:12:16
Louise net_5G e2:6e:6c:68:0c:2c unknown WPA2 100 -75 dBm 64 2026-10-11 09:12:16
HUAWEI-B535-2669 08:31:8b:de:26:69 HUAWEI TECHNOLOGIES CO.,LTD WPA2 2 -63 dBm 35 2026-10-11 09:12:16
HUAWEI_B535_E2BB 82:a6:4a:bb:e2:5a unknown WPA2 10 -67 dBm 91 2026-10-11 09:12:16
<hidden> de:cb:ac:33:69:b3 unknown WPA2 36 -53 dBm 101 2026-10-11 09:12:16
<hidden> e6:cb:ac:33:69:b3 unknown WPA2 36 -54 dBm 103 2026-10-11 09:12:16
WhenInRoam Guest 7a:c5:7d:16:70:2d unknown WPA2 6 -65 dBm 19 2026-10-11 09:12:16
BJs wifi 30:a2:c2:7a:84:7c Huawei Device Co., Ltd. WPA2 36 -77 dBm 21 2026-10-11 09:12:16
DIRECT-B5-HP 4102dw LJ 7e:4d:8f:2a:61:b5 unknown WPA2 36 -74 dBm 18 2026-10-11 09:12:16
3Bredband-FE2D 78:c5:7d:2f:fe:2d Zyxel Communications Corporation WPA2 1 -71 dBm 15 2026-10-11 09:12:16
WiFimodem-DA29 b8:66:85:16:da:2f Sagemcom Broadband SAS WPA2 64 -77 dBm 18 2026-10-11 09:12:16