THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

395,882 networks · page 1481 of 7918

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▼
go-e-247449 40:22:d8:6e:3d:0d Espressif Inc. WPA2 1 -79 dBm 1 2026-10-14 09:19:38
ASG Home 10:27:f5:90:23:4c TP-Link Systems Inc WPA2 9 -83 dBm 1 2026-10-14 09:19:35
FRITZ!Box 7530 EK 3c:a6:2f:66:ff:df AVM Audiovisuelles Marketing und Computersysteme GmbH WPA2 1 -84 dBm 1 2026-10-14 09:19:35
MyHotSpot_0854 84:29:14:1d:8d:14 EMPORIA TELECOM Produktions- und VertriebsgesmbH & Co KG WPA2 6 -64 dBm 3 2026-10-14 09:19:32
FRITZ!Box 7690 DX 10:27:f5:ab:d2:33 TP-Link Systems Inc WPA2 6 -84 dBm 1 2026-10-14 09:19:32
Kristen-intern e4:38:83:56:70:d2 Ubiquiti Inc WPA2 11 -80 dBm 1 2026-10-14 09:19:32
My VW 1554 82:99:9b:39:b9:66 unknown WPA2 40 -86 dBm 1 2026-10-14 09:19:32
Kristen-intern e4:38:83:56:70:d3 Ubiquiti Inc WPA2 44 -87 dBm 1 2026-10-14 09:19:32
<hidden> 22:36:26:ce:de:55 unknown WPA2 48 -84 dBm 1 2026-10-14 09:19:32
Kristen-Gast ea:38:83:56:70:d2 unknown WPA2 11 -80 dBm 1 2026-10-14 09:19:32
Ekhcstow 20:36:26:6e:de:57 TP-Link Systems Inc WPA2 48 -82 dBm 1 2026-10-14 09:19:32
devolo-bcf2afd0c0a6 bc:f2:af:d0:c0:a6 devolo AG WPA2 11 -85 dBm 1 2026-10-14 09:19:32
Ekhcstow 20:36:26:6e:de:55 TP-Link Systems Inc WPA2 11 -77 dBm 1 2026-10-14 09:19:32
MB's_Homenet 00:24:a5:89:6d:88 BUFFALO.INC WPA2 36 -87 dBm 1 2026-10-14 09:19:29
3Tube_2.4Ghz_2CC3 60:14:66:26:2c:c3 zte corporation WPA2 1 -79 dBm 1 2026-10-14 09:19:29
H138-380_79DD 42:e3:dc:dd:79:02 unknown WPA2 6 -79 dBm 1 2026-10-14 09:19:29
My VW 9704 4a:eb:62:bb:9a:8f unknown WPA2 6 -77 dBm 1 2026-10-14 09:19:29
My VW 9704 4a:eb:62:db:9a:8f unknown WPA2 153 -87 dBm 1 2026-10-14 09:19:29
Magenta-3X7535 d4:72:26:02:13:a8 zte corporation WPA2 11 -83 dBm 1 2026-10-14 09:19:29
A1-F48A10F1 fc:22:f4:8a:10:f1 Zyxel Communications Corporation WPA2 1 -86 dBm 1 2026-10-14 09:19:26
<hidden> 22:36:26:40:36:b1 unknown WPA2 1 -84 dBm 1 2026-10-14 09:19:26
A1-Mesh-YExM7R 20:36:26:63:0d:27 TP-Link Systems Inc WPA2 1 -83 dBm 1 2026-10-14 09:19:26
Magenta_T7S9 84:15:71:12:1f:19 TCT mobile ltd WPA2 36 -84 dBm 1 2026-10-14 09:19:26
<hidden> da:52:e5:78:e2:5c unknown UNKNOWN 40 -85 dBm 1 2026-10-14 09:19:20
<hidden> da:52:e5:78:e2:5a unknown WPA2 40 -83 dBm 1 2026-10-14 09:19:20
<hidden> d8:ec:e5:78:e2:52 Zyxel Communications Corporation WPA2 40 -87 dBm 1 2026-10-14 09:19:20
ZTE_02B62E_2.4G d4:72:26:02:b6:2e zte corporation WPA2 1 -84 dBm 1 2026-10-14 09:19:09
My VW 8896 a6:04:50:3d:e6:59 unknown WPA2 40 -86 dBm 1 2026-10-14 09:18:48
DIRECT-MBUX 35997 8a:5a:85:97:66:ed unknown WPA2 157 -89 dBm 1 2026-10-14 09:18:36
Audi_MMI_6550 8e:53:e6:12:89:6b unknown WPA2 6 -79 dBm 1 2026-10-14 09:17:20
<hidden> 22:36:26:54:a9:8c unknown WPA2 1 -68 dBm 2 2026-10-14 09:16:53
HUAWEI P30 lite D b0:73:5d:2a:20:6c Huawei Device Co., Ltd. WPA2 6 -77 dBm 1 2026-10-14 09:16:38
SmartDongle-A9ED dc:84:03:09:40:71 shenzhen trolink Technology Co.,Ltd WPA2 36 -79 dBm 1 2026-10-14 09:15:14
TCL-T5X2 84:15:71:92:9c:0d TCT mobile ltd WPA2 11 -81 dBm 1 2026-10-14 09:14:11
iPhone von Havasch (2) 2e:b3:4e:ca:5f:1a unknown WPA2 44 -81 dBm 1 2026-10-14 09:13:29
HotspotE562 00:54:af:c3:e5:62 AUMOVIO Systems, Inc. WPA2 13 -73 dBm 2 2026-10-14 09:13:23
DIRECT-7F-HP Laser 178nw fa:ed:fc:07:01:7f unknown WPA2 11 -69 dBm 3 2026-10-14 09:12:38
SmartGate_192763 6c:0b:84:86:b6:05 Universal Global Scientific Industrial., Ltd WPA2 6 -58 dBm 2 2026-10-14 09:12:07
FZI_Wi-Fi bc:cf:4f:5d:ee:66 Zyxel Communications Corporation WPA2 6 -70 dBm 3 2026-10-14 09:11:46
Magenta_cb0501_6a91b3 cc:d8:43:6a:91:b6 Beijing Xiaomi Mobile Software Co., Ltd WPA2 36 -86 dBm 1 2026-10-14 09:11:40
A1-E9AC4D b0:f2:08:ff:fc:62 AVM Audiovisuelles Marketing und Computersysteme GmbH WPA2 6 -80 dBm 1 2026-10-14 09:11:34
DIRECT-2C-HP Laser 178nw b2:22:7a:5a:8c:2c unknown WPA2 7 -76 dBm 2 2026-10-14 09:11:10
TCL-T5X2 84:15:71:96:6d:24 TCT mobile ltd WPA2 36 -86 dBm 1 2026-10-14 09:11:04
UPC864EA74 38:43:7d:16:0f:04 Compal Broadband Networks, Inc. WPA2 1 -73 dBm 2 2026-10-14 09:10:50
Highstoner a2:72:cb:86:79:54 unknown WPA2 10 -81 dBm 1 2026-10-14 09:10:50
DIRECT-BMW 07300 ba:9f:09:e4:3a:90 unknown WPA2 157 -89 dBm 1 2026-10-14 09:10:50
DreiNeo_5Ghz_838D 06:72:26:69:83:8d unknown WPA2 64 -84 dBm 1 2026-10-14 09:10:50
<hidden> fa:8f:ca:61:ca:2f unknown UNKNOWN 44 -81 dBm 1 2026-10-14 09:10:28
<hidden> e4:26:8b:1d:ba:be Huawei Device Co., Ltd. WPA2 9 -81 dBm 1 2026-10-14 09:10:28
FZI_vtmt_5G 5c:64:8e:f3:9c:aa Zyxel Communications Corporation WPA2 36 -81 dBm 2 2026-10-14 09:10:22