THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

245,198 networks · page 781 of 4904

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▲
WiFi6275usy 98:39:10:54:ed:2d Kaon Group Co., Ltd. WPA2 9 -59 dBm 2 2026-08-06 18:09:05
FWHApS1sal5GHz 9c:24:72:52:7a:46 Sagemcom Broadband SAS WPA2 108 -78 dBm 2 2026-08-06 18:09:05
<hidden> 7a:c5:7d:86:50:2d unknown WPA2 56 -69 dBm 2 2026-08-06 18:09:05
Voldemodem 78:c5:7d:36:50:2e Zyxel Communications Corporation WPA2 56 -71 dBm 2 2026-08-06 18:09:05
xwingGuest 62:22:32:96:bd:00 unknown WPA2 1 -79 dBm 1 2026-08-06 18:09:05
Wifi9E40 b0:5b:99:08:9e:46 Sagemcom Broadband SAS WPA2 2 -82 dBm 1 2026-08-06 18:09:05
<hidden> 7a:c5:7d:82:38:51 unknown WPA2 52 -80 dBm 1 2026-08-06 18:09:05
WiFimodem-564A 34:49:5b:89:56:50 Sagemcom Broadband SAS WPA2 104 -89 dBm 1 2026-08-06 18:09:05
5G_Router_01C150 5c:7d:ae:01:c1:50 zte corporation WPA2 11 -64 dBm 1 2026-08-06 18:09:05
<hidden> f2:48:b8:a9:40:ab unknown WPA2 36 -85 dBm 1 2026-08-06 18:09:05
Wireless-N 90:91:64:87:36:4c ChongQing Lavid Technology Co., Ltd. UNKNOWN 1 -79 dBm 1 2026-08-06 18:09:05
<hidden> de:62:79:20:bf:5f unknown WPA2 40 -86 dBm 1 2026-08-06 18:09:05
FWHApS2sal5GHz 08:8a:f1:07:34:b4 MERCUSYS TECHNOLOGIES CO., LTD. WPA2 36 -79 dBm 1 2026-08-06 18:09:05
<hidden> fa:9b:6e:47:48:fd unknown WPA2 104 -83 dBm 1 2026-08-06 18:09:05
FTTH_NO9187 00:1e:80:d6:72:e0 Icotera A/S WPA2 1 -67 dBm 1 2026-08-06 18:09:05
NOKIA-48F0 f8:9b:6e:67:48:fd Nokia Solutions and Networks GmbH & Co. KG WPA2 104 -84 dBm 1 2026-08-06 18:09:05
5G_Router_01C150 5c:7d:ae:0b:c1:50 zte corporation WPA2 64 -70 dBm 1 2026-08-06 18:09:05
5G_Router_79FD47 b8:d4:bc:83:fd:47 zte corporation WPA2 64 -79 dBm 1 2026-08-06 18:09:05
WiFimodem-AF68 a8:6a:bb:da:af:6d Sagemcom Broadband SAS WPA2 11 -76 dBm 1 2026-08-06 18:09:05
WiFimodem-E925 b8:66:85:16:e9:2b Sagemcom Broadband SAS WPA2 52 -76 dBm 1 2026-08-06 18:09:05
TP-Link_BF60_5G dc:62:79:30:bf:5f TP-Link Systems Inc WPA2 40 -88 dBm 1 2026-08-06 18:09:05
HertzHansson5GHz f8:ab:05:61:3c:74 Sagemcom Broadband SAS WPA2 44 -72 dBm 1 2026-08-06 18:09:05
5G_Router_79FD47 b8:d4:bc:79:fd:47 zte corporation WPA2 6 -69 dBm 1 2026-08-06 18:09:05
3Bredband-3851 78:c5:7d:32:38:52 Zyxel Communications Corporation WPA2 52 -80 dBm 1 2026-08-06 18:09:05
WiFimodem-C452 d8:a7:56:f7:c4:57 Sagemcom Broadband SAS WPA2 3 -72 dBm 4 2026-08-06 18:09:08
WiFi7952yfu 54:7e:1a:98:be:3b Kaon Group Co., Ltd. WPA2 13 -66 dBm 2 2026-08-06 18:09:08
BorgertWiFi d8:d7:75:72:96:53 Sagemcom Broadband SAS WPA2 1 -64 dBm 3 2026-08-06 18:09:08
WiFimodem-EBF9 10:d7:b0:fe:eb:fe Sagemcom Broadband SAS WPA2 8 -80 dBm 2 2026-08-06 18:09:08
WiFimodem-AF68 a8:6a:bb:da:af:6e Sagemcom Broadband SAS WPA2 36 -78 dBm 2 2026-08-06 18:09:08
WiFimodem-EBF9 10:d7:b0:fe:eb:ff Sagemcom Broadband SAS WPA2 48 -83 dBm 2 2026-08-06 18:09:08
3Bredband-0399 78:c5:7d:4c:03:9a Zyxel Communications Corporation WPA2 60 -88 dBm 1 2026-08-06 18:09:08
Aminas net 22:52:e1:37:c1:64 unknown WPA2 5 -77 dBm 1 2026-08-06 18:09:08
WiFimodem-8CC3 30:93:bc:b0:8c:c9 Sagemcom Broadband SAS WPA2 48 -83 dBm 1 2026-08-06 18:09:08
WiFimodem-8CC3 30:93:bc:b0:8c:c8 Sagemcom Broadband SAS WPA2 10 -80 dBm 1 2026-08-06 18:09:08
Aminas net 22:52:e1:37:c1:68 unknown WPA2 36 -75 dBm 1 2026-08-06 18:09:08
WiFimodem-564A 34:49:5b:89:56:4f Sagemcom Broadband SAS WPA2 6 -83 dBm 1 2026-08-06 18:09:08
WiFimodem-D201 30:93:bc:af:d2:07 Sagemcom Broadband SAS WPA2 100 -84 dBm 1 2026-08-06 18:09:08
<hidden> 7a:c5:7d:8c:03:99 unknown WPA2 60 -87 dBm 1 2026-08-06 18:09:08
3Bredband-87C9 78:c5:7d:1c:87:ca Zyxel Communications Corporation WPA2 64 -83 dBm 1 2026-08-06 18:09:08
HUAWEI-B525-BA32_EXT b8:fb:b3:56:b5:f8 TP-Link Systems Inc. WPA2 8 -84 dBm 1 2026-08-06 18:09:08
Zyxel_A5E1 d4:1a:d1:1d:a5:e2 Zyxel Communications Corporation WPA2 40 -84 dBm 1 2026-08-06 18:09:08
WiFimodem-9301 5c:fa:25:32:93:07 Sagemcom Broadband SAS WPA2 100 -69 dBm 4 2026-08-06 18:09:11
H158-381_0470_5G 02:ea:96:70:04:a4 unknown WPA2 36 -73 dBm 3 2026-08-06 18:09:11
NOKIA-48F0 f8:9b:6e:67:48:f9 Nokia Solutions and Networks GmbH & Co. KG WPA2 11 -73 dBm 2 2026-08-06 18:09:11
Wifi2920 8c:fd:de:30:29:2a Sagemcom Broadband SAS WPA2 44 -74 dBm 2 2026-08-06 18:09:11
r9gqqpxh_5GHz 08:3e:5d:48:92:a7 Sagemcom Broadband SAS WPA2 36 -68 dBm 2 2026-08-06 18:09:11
TP-Link_D715_5G 7c:f1:7e:b1:d7:14 TP-Link Systems Inc WPA2 44 -72 dBm 2 2026-08-06 18:09:11
RT-AC68U ac:9e:17:7e:e4:f0 ASUSTek COMPUTER INC. WPA2 1 -65 dBm 2 2026-08-06 18:09:11
WiFimodem-D10E 44:ad:b1:28:d1:13 Sagemcom Broadband SAS WPA2 9 -70 dBm 2 2026-08-06 18:09:11
sstgdna7_5GHz a0:8e:78:6e:b9:1a Sagemcom Broadband SAS WPA2 100 -79 dBm 2 2026-08-06 18:09:11