THUGS(red) Wardrive
Sign in Join

Networks

All filters
Security
Band

Read from the reported frequency, falling back to the channel number.

Kind of device
Vendor
Radio

Strongest sighting. Closer to zero is stronger, so -50 beats -80.

Sightings

One sighting is a single drive-by; many means a network seen again and again.

When
Area
Near a point

Sorts nearest first unless you pick another column.

Records
Table
Reset everything

232,064 networks · page 734 of 4642

View on map Export CSV JSON (export is capped at 25,000 rows — narrow the search for all of it)

SSID BSSID Vendor Security Ch Signal Sightings Last seen ▲
H138-380_9524 42:42:96:24:95:1f unknown WPA2 8 -79 dBm 2 2026-08-06 18:01:52
LSBGUEST 14:84:73:87:af:01 Cisco Systems, Inc WPA2 6 -73 dBm 1 2026-08-06 18:01:52
LSBGaest 14:84:73:87:af:03 Cisco Systems, Inc WPA2 6 -73 dBm 1 2026-08-06 18:01:52
Camilla 28:9e:fc:0d:c9:11 Sagemcom Broadband SAS WPA2 10 -68 dBm 3 2026-08-06 18:01:55
<hidden> 7a:c5:7d:85:bf:11 unknown WPA2 44 -78 dBm 2 2026-08-06 18:01:55
WiFimodem-23DE 6c:ff:ce:66:23:e3 Sagemcom Broadband SAS WPA2 10 -75 dBm 2 2026-08-06 18:01:55
5G_Router_6A9AD9 5c:7d:ae:74:9a:d9 zte corporation WPA2 64 -86 dBm 2 2026-08-06 18:01:55
Noahs5G 64:dd:68:ad:04:6a Zyxel Communications Corporation WPA2 112 -89 dBm 1 2026-08-06 18:01:55
SEC_LinkShare_69b11a d0:66:7b:0e:75:f8 Samsung Electronics Co.,Ltd WPA2 6 -71 dBm 1 2026-08-06 18:01:55
LSB 14:84:73:8b:d9:60 Cisco Systems, Inc WPA2 1 -78 dBm 1 2026-08-06 18:01:55
WiFi3257kye 98:39:10:82:22:5c Kaon Group Co., Ltd. WPA2 13 -82 dBm 1 2026-08-06 18:01:55
Zyxel_0401 d4:1a:d1:1e:04:01 Zyxel Communications Corporation WPA2 1 -67 dBm 1 2026-08-06 18:01:55
WiFimodem-EAAA f0:81:75:1e:ea:b0 Sagemcom Broadband SAS WPA2 108 -84 dBm 3 2026-08-06 18:01:57
<hidden> c6:50:9c:66:b0:0e unknown WPA2 120 -78 dBm 6 2026-08-06 18:01:57
WiFi-AFFC c4:50:9c:66:b0:08 Vantiva - Connected Home WPA2 120 -67 dBm 6 2026-08-06 18:01:57
Teisen a0:55:1f:f2:31:26 Sagemcom Broadband SAS WPA2 124 -82 dBm 3 2026-08-06 18:01:57
guest@pwtbrands 80:2a:a8:c2:96:4f Ubiquiti Inc WPA2 44 -71 dBm 3 2026-08-06 18:01:57
<hidden> 82:ea:0b:89:b4:a1 unknown WPA2 60 -74 dBm 5 2026-08-06 18:01:57
WiFimodem-1CB0 a0:55:1f:f0:1c:b6 Sagemcom Broadband SAS WPA2 116 -78 dBm 5 2026-08-06 18:01:57
GUEST_WIFI_5G 46:ad:b1:29:0f:8a unknown WPA2 100 -76 dBm 5 2026-08-06 18:01:57
Limon 64:dd:68:ac:d6:c7 Zyxel Communications Corporation WPA2 5 -62 dBm 4 2026-08-06 18:01:57
TN-PS7705 4c:c4:49:20:1b:1d Icotera A/S WPA2 112 -81 dBm 5 2026-08-06 18:01:57
aq69mjyd a0:8e:78:64:a1:8e Sagemcom Broadband SAS WPA2 4 -73 dBm 2 2026-08-06 18:01:57
HomeBox-58A0_2.4G 54:64:d9:c0:58:a6 Sagemcom Broadband SAS WPA2 11 -71 dBm 2 2026-08-06 18:01:57
Nadia c0:2e:5f:df:f3:94 Zyxel Communications Corporation WPA2 104 -79 dBm 5 2026-08-06 18:01:57
WiFimodem-23DE 6c:ff:ce:66:23:e4 Sagemcom Broadband SAS WPA2 60 -80 dBm 2 2026-08-06 18:01:57
Zyxel_6D99_5G 14:36:0e:d9:6d:9a Zyxel Communications Corporation WPA2 40 -76 dBm 2 2026-08-06 18:01:57
Camilla_5GHz 28:9e:fc:0d:c9:12 Sagemcom Broadband SAS WPA2 48 -80 dBm 3 2026-08-06 18:01:57
Zyxel_6D99 14:36:0e:d9:6d:99 Zyxel Communications Corporation WPA2 9 -70 dBm 2 2026-08-06 18:01:57
3x3dpmqa_5GHz 00:cb:51:f3:26:10 Sagemcom Broadband SAS WPA2 108 -76 dBm 5 2026-08-06 18:01:57
WiFimodem-5104 7c:16:89:ba:51:0a Sagemcom Broadband SAS WPA2 48 -65 dBm 5 2026-08-06 18:01:57
HUAWEI_B535_3C87 42:73:2a:87:3c:c6 unknown WPA2 36 -74 dBm 2 2026-08-06 18:01:57
Zyxel_0401 d4:1a:d1:1e:04:02 Zyxel Communications Corporation WPA2 48 -57 dBm 5 2026-08-06 18:01:57
Mias_internet_5GHz 4c:c4:49:1c:e7:2d Icotera A/S WPA2 120 -76 dBm 3 2026-08-06 18:01:57
LSB 14:84:73:8b:d9:6f Cisco Systems, Inc WPA2 60 -71 dBm 3 2026-08-06 18:01:57
RODEO_Valby 80:ea:0b:29:b4:a2 Zyxel Communications Corporation WPA2 60 -75 dBm 4 2026-08-06 18:01:57
guest@pwtbrands 80:2a:a8:c1:9c:49 Ubiquiti Inc WPA2 6 -77 dBm 1 2026-08-06 18:01:57
DIRECT-ff-HP M15 LaserJet ca:d9:d2:b1:d4:ff unknown WPA2 6 -76 dBm 1 2026-08-06 18:01:57
madridista83 b8:ee:0e:46:cc:3d Sagemcom Broadband SAS WPA2 4 -81 dBm 1 2026-08-06 18:01:57
IT 86:2a:a8:c1:9c:49 unknown WPA2 6 -78 dBm 1 2026-08-06 18:01:57
Ane & Peters Wi-Fi-netværk 4c:32:75:c7:24:fc Apple, Inc. WPA2 11 -69 dBm 3 2026-08-06 18:02:00
Zyxel_6101_5G f4:4d:5c:2e:61:02 Zyxel Communications Corporation WPA2 108 -68 dBm 4 2026-08-06 18:02:00
WiFi2362fpd 24:e4:ce:f9:4b:92 Kaon Group Co., Ltd. WPA2 44 -65 dBm 3 2026-08-06 18:02:00
WiFimodem-B833 04:e3:1a:d7:b8:39 Sagemcom Broadband SAS WPA2 48 -89 dBm 2 2026-08-06 18:02:00
guest@pwtbrands 80:2a:a8:c1:96:40 Ubiquiti Inc WPA2 6 -73 dBm 2 2026-08-06 18:02:00
Zyxel_A460_5G 64:dd:68:ac:a4:61 Zyxel Communications Corporation WPA2 60 -77 dBm 3 2026-08-06 18:02:00
H158-381_27F1 e2:16:20:f1:27:9c unknown WPA2 10 -73 dBm 2 2026-08-06 18:02:00
HUAWEI_B535_3C87 42:73:2a:87:3c:c2 unknown WPA2 7 -71 dBm 2 2026-08-06 18:02:00
WiFimodem-0D83 44:ad:b1:29:0d:89 Sagemcom Broadband SAS WPA2 100 -74 dBm 5 2026-08-06 18:02:00
WiFimodem-13C9_EXT c4:04:15:61:65:be NETGEAR WPA2 1 -79 dBm 3 2026-08-06 18:02:00